Project Details
Project Details | The Continuum |
Location | Thiam Siew Ave |
District | 15 |
Developer | Hoi Hup Realty & Sunway Property |
Developer’s License No. | C1461 |
Site Area | 269,995 sft / 25,083.2 sqm |
Solicitor | Rajah & Tann Singapore LLP |
Architect | P & T Consultants Pte Ltd |
Main Contractor | Straits Construction Singapore Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Address | Thiam Siew Avenue |
No. of Block and Storeys | 18-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 3220W, 3221V, 3222P, 3223T, 3224A, 3225K, 3226N, 3227X, 3228L, 3229C, 3230X, 4366X, 3234W, 3235V, 3236P, 3237T, 3238A, 3239K, 3240T, 3241A, 3242K, 3243N, 4364K and 6115N PT (now known as 70002W) Mukim 25 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 816 |
No. of Car Park Lots | 816, 8 accessible lots (inclusive of 8 EV lots) |
Expected Date of TOP | 17th November 2027 |
Expected Date of Legal Completion | 17th November 2030 |
Security | 24 Hours Security Guard |
(Project details for The Continuum may be subjected to change without prior notice)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.